Sekitar bulan april tahun ini, HP (Hawlet Packard) akan segera meluncurkan 4 (empat) seri baru laptop dengan berbagai spesifikasi; harga dibandrol murah dengan melihat kualitas spesifikasinya. Jika anda tertarik, berikut seri dan spesifikasi secara lengkap keempat seri tersebut yang bisa anda pelajari.
HP ENVY - 15t
Kisaran harga: US$ 1149.99
Spesifikasi
HP ENVY - 15t Windows 7
Kisaran harga: US$ 649.99
Spesifikasi
HP Pavilion x360 - 13z Touch
Kisaran harga: US$ 499.99
Spesifikasi
HP Spectre x360 -13t Touch
Kisaran harga: US$ 899.99
Spesifikasi
HP ENVY - 15t

Spesifikasi
Sistem Operasi | Windows 8.1 Pro 64 |
Processor and Graphics | 5th generation Intel(R) Core(TM) i7-5500U Dual Core Processor + 4GB NVIDIA GeForce GTX 850M |
Display | Display 15.6-inch diagonal Full HD WLED-backlit Display (1920x1080) |
Memory/RAM | 16GB DDR3L System Memory (2 Dimm) |
Hard Drive | 256GB Flash Solid State Drive 2TB 5400 rpm Hard Drive |
Office Software | Microsoft(R) Office Home and Student 2013 Microsoft(R) Office Professional 2013 Microsoft(R) Office Home and Business 2013 |
McAfee LiveSafe(TM) Security Software | McAfee LiveSafe 24 months McAfee LiveSafe 36 months |
Theft protection | Computrace LoJack for Laptops, Four Years Computrace LoJack for Laptops, Two Years Computrace LoJack for Laptops, One Year |
Battery | 4-cell 41WHr Lithium-ion Battery |
Optical Drive | Blu-ray writer and SuperMulti DVD burner |
Keyboard | Backlit Keyboard with Fingerprint Reader |
Personalization | HP TrueVision HD Webcam with Dual Digital Microphone |
Networking | Intel 802.11ac WLAN and Bluetooth(R) |
Audio | BeatsAudio™ with 2 speakers and 1 subwoofer |
Power Supply | 90 W AC power adapter Energy efficiency ENERGY STAR® certified; EPEAT® Silver registered |
Dimensi | 15.14 x 10.24 x 1.05 inch |
Berat | 5.16 lb (2.341 kgs) |
Garansi | 1-year limited hardware warranty with toll-free support Software included McAfee LiveSafe™ 30-day trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) CyberLink PowerDVD |
HP ENVY - 15t Windows 7

Spesifikasi
Sistem Operasi | Windows 7 Professional 64 |
Processor and Graphics | 4th generation Intel(R) Core(TM) i7-4720HQ Quad Core Processor + Intel(R) HD Graphics 4600 5th generation Intel(R) Core(TM) i7-5500U Dual Core Processor + 4GB NVIDIA GeForce GTX 850M Graphics |
Display | 15.6-inch diagonal HD BrightView WLED-backlit Display (1366x768) 15.6-inch diagonal Full HD WLED-backlit Display (1920x1080) |
Memory/RAM | 12GB DDR3L System Memory (2 Dimm) 16GB DDR3L System Memory (2 Dimm) 8GB DDR3L System Memory (1 Dimm) |
Hard Drive | 1TB 5400 rpm Hard Drive 2TB 5400 rpm Hard Drive |
Office Software | Microsoft(R) Office Professional 2013 Microsoft(R) Office Home and Business 2013 Microsoft(R) Office Home and Student 2013 $16 off Microsoft(R) Office 365 Personal 1-year, Activation required Kingsoft(R) Office Professional |
Security Software Trial | McAfee LiveSafe(TM) Security Software McAfee LiveSafe 12 months McAfee LiveSafe 24 months McAfee LiveSafe 36 months |
Theft protection | Computrace LoJack for Laptops, Two Years Computrace LoJack for Laptops, One Year |
Battery | 4-cell 41WHr Lithium-ion Battery 4-cell 48WHr Lithium-ion Battery |
Optical Drive | SuperMulti DVD burner Blu-ray writer and SuperMulti DVD burner |
Keyboard | Backlit Keyboard with Fingerprint Reader |
Personalization | HP TrueVision HD Webcam with Dual Digital Microphone |
Networking | 802.11b/g/n WLAN |
Audio | BeatsAudio™ with 2 speakers and 1 subwoofer |
Power Supply | 90 W AC power adapter Energy efficiency ENERGY STAR® certified; EPEAT® Silver registered |
Dimensi | 15.14 x 10.24 x 1.05 in |
Berat | 5.16 lb (2.341 kgs) |
Garansi | 1-year limited hardware warranty with toll-free support Software included McAfee LiveSafe™ 30-day trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) CyberLink PowerDVD |
HP Pavilion x360 - 13z Touch

Spesifikasi
Sistem Operasi | Windows 8.1 64 |
Processor and Graphics | AMD Quad-Core A8-6410 Processor + AMD Radeon(TM) R5 Graphics |
Display | 13.3-inch diagonal HD WLED-backlit Display (1366x768) Touchscreen |
Memory/RAM | 4GB DDR3L System Memory (1 Dimm) 8GB DDR3L System Memory (1 Dimm) 6GB DDR3L System Memory (2 Dimm) |
Hard Drive | 1TB 5400 rpm Hard Drive 500GB 5400 rpm Hard Drive 750GB 5400 rpm Hard Drive |
Office Software | Microsoft(R) Office Home and Student 2013 Microsoft(R) Office Home and Business 2013 Microsoft(R) Office Professional 2013 $16 off Microsoft(R) Office 365 Personal 1-year, Activation required Kingsoft(R) Office Professional |
McAfee LiveSafe(TM) Security Software | McAfee LiveSafe(TM) Security Software McAfee LiveSafe 12 months McAfee LiveSafe 24 months McAfee LiveSafe 36 months |
Theft protection | Computrace LoJack for Laptops, Four Years Computrace LoJack for Laptops, Two Years Computrace LoJack for Laptops, One Year |
Battery | 3-cell 43.5WHr Lithium-ion Battery |
Color | Vibrant Red Natural Silver |
Keyboard | Standard Keyboard |
Personalization | HP TrueVision HD Webcam with Digital Microphone (vibrant red) HP TrueVision HD Webcam with Digital Microphone (natural silver) |
Networking | 802.11b/g/n WLAN and Bluetooth(R) |
Laplink PCmover Software | MAGIX Movie Edit Pro 2015 - Video editing for everyone MAGIX Music Maker 2015 - Make music with ease Laplink PCmover CD only -The easiest way to moves your programs, files and settings |
Audio | Beats Audio™ with 2 speakers |
Power Supply | 45 W AC power adapter Energy efficiency ENERGY STAR® qualified; EPEAT® Silver |
Dimensi | 13.12 x 9 x 0.88 in |
Berat | 3.97 lb (1.80 kgs) |
Garansi | 1-year limited hardware warranty, toll-free technical support; 1-year free limited software support (from date of purchase) Software included McAfee LiveSafe™ 30-day trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) HP SimplePass; HP Connected Music; HP Connected Photo; HP Connected Drive; HP CoolSense |
HP Spectre x360 -13t Touch

Spesifikasi
Sistem Operasi | Windows 8.1 Pro 64 Windows 8.1 64 |
Processor and Graphics | 5th generation Intel(R) Core(TM) i5-5200U Dual Core Processor + Intel(R) HD Graphics 5500 (For 4GB memory) 5th generation Intel(R) Core(TM) i7-5500U Dual Core Processor + Intel(R) HD Graphics 5500 (For 8GB memory) 5th generation Intel(R) Core(TM) i5-5200U Dual Core Processor + Intel(R) HD Graphics 5500 (For 8GB memory) |
Display | 13.3-inch diagonal Full HD WLED-backlit IPS Display (1920x1080) Touchscreen |
Memory/RAM | Onboard 4GB Memory Onboard 8GB Memory |
Hard Drive | 128GB Flash Solid State Drive 512GB Flash Solid State Drive 256GB Flash Solid State Drive |
Office Software | Kingsoft(R) Office Professional Office Software Trial Microsoft(R) Office Professional 2013 Office 365 Personal Microsoft(R) Office Home and Student 2013 Microsoft(R) Office Home and Business 2013 |
McAfee LiveSafe(TM) Security Software | McAfee LiveSafe 24 months McAfee LiveSafe 12 months McAfee LiveSafe 36 months |
Theft protection | Computrace LoJack for Laptops, Two Years Computrace LoJack for Laptops, One Year |
Battery | 3-cell 56WHr Lithium-ion Battery |
Keyboard | Backlit Keyboard |
Personalization | HP TrueVision Full HD WVA Webcam with Dual Digital Microphone |
Networking | Intel 802.11ac WLAN and Bluetooth(R) |
Power Supply | 45 W AC power adapter Energy efficiency ENERGY STAR® certified; EPEAT® Gold registered |
Dimensi | 12.79 x 8.6 x 0.63 in |
Berat | 3.26 lb (1.479 kgs) |
Garansi | 1-year limited hardware warranty with toll-free support Software included McAfee LiveSafe™ |
























Berdasarkan pengalaman saya, permasahalan pada Database SQL Server dengan jumlah data yang sangat besar (Hugh Data), pengambilan data mennggunakan Stored Procedure dengan Parameternya akan menimbulkan masalah baru, yaitu pada sisi performa kecepatan; Hal ini karena tidak dilakukan dengan cara yang tepat dalam menggunakan unsur yang tersedia; mari kita coba buktikan!